| CLICK ON A LINK BELOW TO GET MORE INFORMATION ABOUT: |
| Blue/Open, Green/Hold, Red/Booked | Status | Days on vessel |
| 1. Bellingham to Ketchikan | Open | April 19-30 |
| 2. Ketchikan to Juneau | Open | May 2-8 |
| 3. Juneau to Juneau via Glacier Bay | Open | May 10-16 |
| 4. Juneau to Sitka via Glacier Bay | Open | May 17-23 |
| 5. Sitka to Juneau | Open | May 25-31 |
| 6. Juneau to Sitka | Open | June 2-8 |
| 7. Sitka to Juneau | Open | June 10-16 |
| 8. Juneau to Sitka | Open | June 18-24 |
| 9. Sitka to Juneau | Open | June 26-July 2 |
| 10. Juneau to Sitka | Open | July 4-10 |
| 11. Sitka to Juneau | Open | July 12-18 |
| 12. Juneau to Sitka | Open | July 20-26 |
| 13. Sitka to Juneau | RESERVED | July 28-Aug 3 |
| 14. Juneau to Sitka | Open | Aug 5-11 |
| 15. Sitka to Juneau | RESERVED | Aug 13-19 |
| 16. Juneau to Sitka | HOLD | Aug 21-27 |
| 17. Sitka to Petersburg | Open | Aug 29-Sept 4 |
| 18. Petersburg to Ketchikan | Open | Sept 6-12 |
| 19. Ketchikan to Bellingham | Open | Sept 14-23 |
| 20. San Juan Islands | Open | Sept 25 on |
|
*WEEKS ON HOLD - Please note that specific time-slots may
be put briefly on hold. PLEASE NOTE: We work very closely with Geoff Wilson of Alaska Yacht Charters, owner and Captain of ALASKAN STORY, a lovely 85 foot Westport Motor Yacht. If the dates you require are not available, those dates may be available on the other boat. Please contact us to see what may be possible. The two boats also are available to be chartered "IN TANDEM" for larger parties of up to 18 people. GETTING TO ALASKA Please note that our trips do not include airfare to and from Alaska. Wherever you are coming from you will need to arrive in Seattle and then take a flight on Alaska Air Lines to Juneau or Sitka. To help you make your flight arrangements you can visit the Alaska Air Lines web site by clicking HERE
|
| CLICK ON A LINK BELOW TO GET MORE INFORMATION ABOUT: |